9.6205 Landscape Standards.
The landscape standards reflected in Table 9.6205 and EC 9.6207 – 9.6255 establish minimum landscape requirements that apply to any development, except:
(1) Building alterations.
(2) Site improvements not listed in Table 9.6205.
(3) Change of use.
Table 9.6205 Landscaping Required by this Land Use Code | |||||||
---|---|---|---|---|---|---|---|
L-1 Basic |
L-2 Low Screen |
L-3 High Screen |
L-4 High Wall |
L-5 Partial Screen Fence |
L-6 Full Screen Fence |
L-7 Massed | |
Electrical Substation EC 9.2010, 9.2160, 9.2450, 9.2630, 9.2682(1)(b) 9.2740, 9.3310, 9.3910, 9.4640(2)(i), 9.6410 unless fully enclosed within a building or approved through a Type II procedure that shows low visual impact. | x | ||||||
Fiber Optic Station EC 9.2010, 9.2160, 9.2450, 9.2740, 9.3310, 9.3910, 9.6410, unless fully enclosed within a building or approved through a Type II procedure that shows low visual impact. | x | ||||||
Pump Station, well head, non-elevated reservoir, and other water or sewer facilities (unless fully enclosed within a building or approved through a Type II procedure that shows low visual impact) EC 9.2010, 9.2160, 9.2450, 9.2682(1)(b), 9.2740, 9.3310, 9.3910, 9.4640(2)(i), 9.6410. | x | ||||||
Commercial Development EC 9.2170(5)(b) | x | ||||||
Interior Yard Setbacks on Commercially Zoned Property Abutting Residential Zones EC 9.2170(5)(c) | x | ||||||
Outdoor Merchandise Display in Commercial Zones | x | ||||||
Garbage Screening in Commercial Zones EC 9.2170(9)(b) | x | ||||||
Delivery and Loading Areas on Commercially Zoned Lots Abutting Residential Zones EC 9.2170(11)(b), 9.2173(9) | x | ||||||
Drive-Through Service Areas on Commercially Zoned Lots EC 9.2170(12)(c) Standards Vary. | x | x | |||||
Interior Yards in Large Commercial Facilities Adjacent to or Facing Residential Zones EC 9.2173(7) | x | ||||||
Front Yard Setbacks in E-1 along Arterial Streets | x | ||||||
Front Yard Setbacks in E-1 along Collector or Local Streets | x | ||||||
Front Yard Setbacks in E-2, I-2 and I-3 | x | ||||||
Interior Yard Setbacks in E-1 and E-2 Zoned Lots Adjacent To Residentially Zoned Lots | x | ||||||
Interior Yard Setbacks in I-2 and I-3 Adjacent to Residentially Zoned Lots EC 9.2461(3)(c)(2) | x | ||||||
Garbage Screening in Employment and Industrial Zones (choose one of the three) EC 9.2461(9)(a) | x | x | x | ||||
Front Yard Setbacks for Drive-Through Facility Service Area Landscaping in E-1 and E-2 Zones | x | ||||||
Interior Yard Setbacks for Drive-Through Facility Service Area Landscaping in E-1 and E-2 Zones EC 9.2461(11)(c) | x | ||||||
Delivery and Loading Facilities on Industrially Zoned Lots Abutting Residential Zones | x | ||||||
Outdoor Storage and Display Standards in Employment and Industrial Zones (Standards vary, see Table 9.2461.) | x | x | |||||
Multiple-Family Development EC 9.5500(8)(c) | x | ||||||
Recreational Vehicle Park Front Yard Screening EC 9.5600(1) | x | ||||||
Off-Street Loading Spaces in E-1 EC 9.6415(2)(b) | x | ||||||
Parking Area Landscaping along a Street EC 9.6420(3)(c)(1)(c) |
x | ||||||
Parking Area Entrance Driveway Landscaping | x | ||||||
Interior Yards in Parking Areas Adjacent to Residentially Zoned Property EC 9.6420(3)(d)(3) | x | ||||||
Parking and Loading Areas Adjacent to Residentially Zoned Property EC 9.6420(3)(d)(3)(a) | x | ||||||
Parking Areas and Loading Areas Adjacent to Property Not Zoned Residentially | x | ||||||
Structured Parking | x | ||||||
Recycling and Garbage Areas Within or Adjacent to Vehicular Use Areas EC 9.6740 | x |